Traduction de l’étape 18
Étape 18
-
Display controller board chip identification, continued:
-
Texas Instruments TMP423 triple remote/local temperature sensor
-
Winbond W25Q40CL 4 MB serial NOR flash memory
-
Texas Instruments TPS3808 current supervisor
-
Ricoh R1154N065B 150 mA LDO regulator
-
Texas Instruments SN74AHC1G08 single 2-input AND gate and SN74LVC1G04 dual inverters
-
Texas Instruments SN74LVC1G98 configurable multiple-function gate
+ | [* black] Display controller board chip identification, continued: |
---|---|
+ | [* red] Texas Instruments [link|https://www.ti.com/product/TMP423|TMP423] triple remote/local temperature sensor |
+ | [* orange] Winbond [link|https://www.winbond.com/hq/product/code-storage-flash-memory/serial-nor-flash/?__locale=uk&partNo=W25Q40CL|W25Q40CL] 4 MB serial NOR flash memory |
+ | [* yellow] Texas Instruments [link|https://www.ti.com/product/TPS3808|TPS3808] current supervisor |
+ | [* green] Ricoh [link|https://www.n-redc.co.jp/en/products/ldo-linear-regulator/spec/?product=r1154|R1154N065B] 150 mA LDO regulator |
+ | [* light_blue] Texas Instruments [link|https://www.ti.com/product/SN74AHC1G08|SN74AHC1G08] single 2-input AND gate and [link|https://www.ti.com/product/SN74LVC1G04|SN74LVC1G04] dual inverters |
+ | [* blue] Texas Instruments [link|https://www.ti.com/product/SN74LVC1G98|SN74LVC1G98] configurable multiple-function gate |
Vos contributions sont faites dans le cadre de la licence open source Creative Commons.