Il est possible que cette traduction soit obsolète
Modifications depuis la dernière traduction
Afficher les changements
Cacher les changements
Vos contributions sont faites dans le cadre de la licence open source Creative Commons.
- | [ |
---|---|
+ | [summary_image|391463] |
- | [ |
+ | [title|iPhone 6] |
- | [summary_image|391463] |
+ | [summary]Repair information and guides for the iPhone 6 that was released on September 19, 2014. Model Numbers: A1549, A1586, and A1589[/summary] |
+ | |
+ | [page_title|iPhone 6 Repair] |
+ | |
+ | [repairability|7] |
- | [repairability|7] |
- | |
== Wallpapers == | |
- | Want to see the inside of your phone without opening it up? Check out our [https://ifixit.org/blog/6741/iphone-6-and-6-plus-wallpapers/|HD see-through iPhone 6 wallpapers]. |
+ | Want to see the inside of your phone without opening it up? Check out our [link|https://ifixit.org/blog/6741/iphone-6-and-6-plus-wallpapers/|HD see-through iPhone 6 wallpapers]. |
- | == Background |
+ | == Background == |
- | |
+ | The iPhone 6 is part of the iPhone line, succeeding the iPhone 5s. Apple held an event to formally introduce the phone (and its bigger brother, the iPhone 6 Plus) on September 9, 2014. Notable features include a new 4.7" Retina HD display, an updated body styling that is .7 mm thinner than the 5s, and NFC capability for Apple's new mobile payment system Apple Pay. The iPhone 6 also features expanded fitness tracking abilities with a new fitness-tracking application powered by the updated M8 motion coprocessor and a barometer used to sense elevation. The 4.7" screen on the iPhone 6 is the smaller version of the iPhone 6 Plus. |
- | The iPhone 6 is part of the iPhone line, succeeding the iPhone 5s. Apple held an event to formally introduce the phone (and its bigger brother, the iPhone 6 Plus) on September 9, 2014. Notable features include a new 4.7" Retina HD display, an updated body styling that is .7 mm thinner than the 5s, and NFC capability for Apple's new mobile payment system Apple Pay. The iPhone 6 also features expanded fitness tracking abilities with a new fitness-tracking application powered by the updated M8 motion coprocessor and a barometer used to sense elevation. |
+ | == Identification == |
+ | |
+ | You can identify the iPhone 6 by one of the following model numbers etched into the back case: |
+ | |
+ | * ***A1549*** |
+ | * ***A1586*** |
+ | * ***A1589*** |
+ | |
+ | The iPhone 6 (along with the 6 Plus) was the first iPhone to introduce a glass screen with curved edges. The back case was made entirely from aluminum, with curved edges rather than the flat design found in the iPhone 4 and 5. The power button was moved to the right side of the phone, with the volume and ring/silent switch still on the left. An AUX port can be found on the bottom beside the charging port, and a SIM tray was located on the right side below the power button. |
+ | |
+ | The iPhone 6 can be differentiated from the iPhone 6 Plus by its 4.7 in diagonal screen (relative to the 5.5 in screen of the Plus model). |
+ | |
+ | The iPhone 6 can be differentiated from the iPhone 6s by the lack of an "S" printed on the back of the phone underneath "iPhone". |
+ | |
+ | [image|3020760|align=center] |
+ | |
+ | For colors, you could either have black bezels with a gray anodized back cover, or white bezels with either silver or gold anodization. |
== Specifications == | |
- | |
+ | ***Announce date***: September 9, 2014 |
- | |
+ | ***Model***: A1549, A1586, A1589 |
- | |
+ | ***Developer***: [link|http://www.apple.com|Apple Inc.] |
- | |
+ | ***Operating System***: iOS 8 (16/64/128 GB versions) - iOS 10.2.1 (32 GB versions) |
- | |
+ | ***Display (Retina HD Display)***: |
- | * 4.7 in (119.4 mm) LED-backlit widescreen |
+ | * 4.7 in (119.4 mm) LED-backlit widescreen |
* Multi‑touch display with IPS technology | |
* 1334-by-750-pixel resolution at 326 ppi | |
* Fingerprint-resistant oleophobic coating on front | |
- | |
+ | ***Fingerprint reader***: Touch ID fingerprint reader |
- | |
+ | ***Camera***: Contains both front and rear facing cameras. |
- | * |
+ | * ***Rear-facing iSight camera*** |
** 8 MP with 1.5µ pixels | |
** Autofocus with Focus Pixels | |
** Auto image stabilization | |
** Auto HDR for photos and videos | |
- | |
- | * '''Front-facing Facetime camera''' |
+ | * ***Front-facing Facetime camera*** |
** 1.2-megapixel photos (1280 by 960) | |
** ƒ/2.2 aperture | |
** Auto HDR for photos and videos | |
- | |
+ | ***Processor***: 1.2 GHz Apple A8 chip with 64 bit architecture and M8 motion coprocessor |
- | |
+ | ***RAM***: 1 GB LPDDR3 |
- | |
+ | ***Storage***: 16, 32, 64, and 128 GB flash memory |
- | |
+ | ***Sensors***: |
* Touch ID | |
* Ambient light sensor | |
- | |
+ | ***Wireless Connectivity***: |
* Integrated 802.11 a/b/g/n/ac (Dual band 2.4 GHz and 5 GHz) | |
* Bluetooth 4.0 | |
* GSM, CDMA, 3G, EVDO, HSPA+, LTE | |
- | * Digital Compass |
+ | * Digital Compass |
* GPS and GLONASS signal reception | |
- | |
+ | ***Dimensions***: 5.44 × 2.64 × 0.27 in (138.1 × 67.0 × 6.9 mm) |
- | |
+ | ***Weight***: 129 g (4.55 oz) |
- | '''Colors''': Space Gray, Silver, Gold |
- | |
- | == Troubleshooting == |
- | |
- | * Diagnose any issues you may be having with your iPhone 6 using our [[iPhone 6 Troubleshooting|iPhone 6 Troubleshooting Page|new_window=true]]. |
- | * Diagnose and repair screen backlight issues with our [[iDevice Backlight Troubleshooting|iDevice Backlight Troubleshooting Page]]. |
+ | ***Colors***: Space Gray, Silver, and Gold |
== Additional Information == | |
- | * [http://www.apple.com/iphone-6/|Apple: iPhone 6 |
- | * [http://en.wikipedia.org/wiki/IPhone_6|Wikipedia: iPhone 6 |
+ | * [link|http://www.apple.com/iphone-6/|Apple: iPhone 6] |
+ | * [link|http://en.wikipedia.org/wiki/IPhone_6|Wikipedia: iPhone 6] |
Aperçu de la page
Aperçu de la page
Modifications du texte wiki
Modifications du texte wiki
Il n'y a pas de changement
Vos contributions sont faites dans le cadre de la licence open source Creative Commons.