Traduction de l’étape 8
-
Fused display up top, fused sensor array below—we won't find anything but broken pieces if we bust this apart, so let's switch on those X-rays from Creative Electron again for a better look.
-
And here's the (reassembled) pulse oximeter
communicating with alienslighting up in Christmas-y fashion! -
Low blood oxygen levels (hypoxemia) can be an indication of COVID-19 or other serious medical issues.
-
The Apple Watch doesn't track body temp like the Oura Ring 2 does. But while both measurements are informative, neither is meant to provide hospital-grade certainty.
-
As a reminder, we're not health experts—so read up! Find out more about how blood oxygen tracking works at CNET, or a lot more at the Respiratory Medicine journal.
- | [* black] Fused display on top, fused sensor array on the bottom. We're not gonna find anything but broken pieces if we bust this apart, so let's teardown ''with our eyes.'' |
---|---|
- | [* black] Here's the pulse oximeter ~~[https://m.media-amazon.com/images/M/MV5BMjA0MDI1MTQ1Ml5BMl5BanBnXkFtZTcwMTQxMDQyMQ@@._V1_.jpg|communicating with aliens|new_window=true]~~ lighting up in Christmas-y fashion! |
- | [* icon_note] By shining red, green, and infrared lights on your skin, then watching via photodiode how they bounce back, the sensor can tell how oxygenated your blood is ([https://en.wikipedia.org/wiki/Blood#Color|redder means more oxygen|new_window=true]). |
- | [* black] Low levels of oxygen in the blood ([https://www.mayoclinic.org/symptoms/hypoxemia/basics/causes/sym-20050930|hypoxemia|new_window=true]) can be an indication of COVID-19 or other serious medical issues. |
- | [* black] The Apple Watch doesn't track body temp like the [https://www.youtube.com/watch?v=BwA1hmSVgVY|Oura Ring 2] does. But while nice to know, neither are likely to be [https://www.wired.co.uk/article/blood-oxygen-spo2-covid-wearables|accurate enough|new_window=true] for certainty. |
- | [* black] As a reminder we're not health experts, so read up! Find out more about [https://www.cnet.com/health/apple-watch-blood-oxygen-app-how-it-works-and-how-to-use-it/|how blood oxygen tracking works at CNET], or a ''lot more'' at the [https://www.sciencedirect.com/science/article/pii/S095461111300053X|Respiratory Medicine journal]. |
+ | [* black] Fused display up top, fused sensor array below—we won't find anything but broken pieces if we bust this apart, so let's switch on those X-rays from [https://www.creativeelectron.com|Creative Electron|new_window=true] again for a better look. |
+ | [* icon_note] The dark rectangle in the center is a dense magnet for centering the charger (and may also help [guide|41323|wick away heat|stepid=95450] from the S6 package). It's surrounded by the control board for the down-firing LEDs and sensors, and the ropey coils of copper for the inductive charger. |
+ | [* black] And here's the (reassembled) pulse oximeter ~~[https://m.media-amazon.com/images/M/MV5BMjA0MDI1MTQ1Ml5BMl5BanBnXkFtZTcwMTQxMDQyMQ@@._V1_.jpg|communicating with aliens|new_window=true]~~ lighting up in Christmas-y fashion! |
+ | [* icon_note] By shining red, green, and infrared light into your skin, then sensing via photodiode how it bounces back, the watch can tell how oxygenated your blood is ([https://en.wikipedia.org/wiki/Blood#Color|redder means more oxygen|new_window=true]). |
+ | [* black] Low blood oxygen levels ([https://www.mayoclinic.org/symptoms/hypoxemia/basics/causes/sym-20050930|hypoxemia|new_window=true]) can be an indication of COVID-19 or other serious medical issues. |
+ | [* black] The Apple Watch doesn't track body temp like the [https://www.youtube.com/watch?v=BwA1hmSVgVY|Oura Ring 2] does. But while both measurements are informative, neither is meant to provide hospital-grade [https://www.wired.co.uk/article/blood-oxygen-spo2-covid-wearables|certainty|new_window=true]. |
+ | [* black] As a reminder, we're not health experts—so read up! Find out more about [https://www.cnet.com/health/apple-watch-blood-oxygen-app-how-it-works-and-how-to-use-it/|how blood oxygen tracking works at CNET], or a ''lot more'' at the [https://www.sciencedirect.com/science/article/pii/S095461111300053X|Respiratory Medicine journal]. |
Vos contributions sont faites dans le cadre de la licence open source Creative Commons.