Il est possible que cette traduction soit obsolète
Modifications depuis la dernière traduction
Afficher les changements
Cacher les changements
Vos contributions sont faites dans le cadre de la licence open source Creative Commons.
[summary_image|1387513] | |
- | [title|Huawei P20 Pro |
+ | [title|Huawei P20 Pro] |
- | [summary]Flagship smartphone from Huawei released March 2018. Model CLT-L29.[/summary] |
+ | [summary]Flagship smartphone from Huawei released April 2018. Model CLT-L29.[/summary] |
+ | |
+ | [page_title|Huawei P20 Pro Repair] |
[repairability|4] | |
Announced on March 27, 2018 and released on April 6, 2018, the P20 Pro is Huawei's—and the world's—first phone to feature three rear cameras. | |
- | The flagship smartphone has a 6.1-inch OLED touchscreen with a resolution of 2240 x 1080 pixels. It's also distinguished by a small notch in the upper part of the display, its double camera bump, rear-mounted fingerprint sensor, and a glass back cover. |
+ | The flagship smartphone has a 6.1-inch OLED touchscreen with a resolution of 2240 x 1080 pixels. It's also distinguished by a small notch in the upper part of the display, its double camera bump, physical home button with fingerprint sensor, and a glass back cover. |
+ | |
+ | == Wallpaper == |
+ | |
+ | [https://d3nevzfk7ii3be.cloudfront.net/igi/KCDaTKJAatNsdQG5.full|Rear wallpaper] |
+ | |
+ | [https://d3nevzfk7ii3be.cloudfront.net/igi/FvXWUxthP3fi36hy.full|See-through display wallpaper] |
== Technical Specifications == | |
- | |
+ | ***Chipset***: |
- | * Hisilicon Kirin 970 |
+ | * Hisilicon Kirin 970 |
* CPU: Octa-core + micro core i7 (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
* GPU: Mali-G72 MP12 | |
- | |
+ | ***Memory:*** 6 GB |
- | |
+ | ***Storage:*** 128 GB |
- | |
+ | ***Operating System:*** Android 8.1 Oreo with EMUI |
- | |
+ | ***Display:*** |
* 6.1 inches diagonal with notch at the top | |
* 18.7:9 aspect ratio | |
- | |
+ | ***Cameras:*** |
- | * |
- | * |
+ | * ***Main Camera:*** 40 MP (main camera ƒ/1.8) + 8 MP (telephoto ƒ/2.4) + 20 MP (monochrome ƒ/1.6), 3x optical zoom (27–80mm), laser focus, deep focus, phase focus, contrast focus |
+ | * ***Front Camera:*** 24 megapixel, ƒ/2.0 aperture |
* Super Slow motion: 960fps @ 720p | |
- | |
+ | ***Ports and Connectivity:*** |
* Single SIM (CLT-L09C), dual SIM (CLT-L29C) | |
- | * Wi-Fi 2.4G + 5GHz 802.11 a/b/g/n/ac |
+ | * Wi-Fi 2.4G + 5GHz 802.11 a/b/g/n/ac |
* Bluetooth 4.2, A2DP, EDR, LE | |
* NFC | |
* GPS / AGPS / Glonass / BeiDou Navigation Satellite System | |
* Supports up to CAT 15 (800Mbps DL / 75Mbps UL), 3x DL CA, 4x4 MIMO, 256-QAM DL and 64-QAM UL depending on carrier support | |
- | * USB 2.0, Type-C 1.0 |
- | * Single/Dual Nano SIM |
+ | * USB 2.0, Type-C 1.0 |
* IR blaster | |
* no headphone jack | |
- | |
+ | ***Battery:*** 4,000 mAh with support for Huawei’s SuperCharge at 22.5W (58% in 30 min) |
- | |
+ | ***Dimensions:*** |
- | * '''Size:''' 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
- | * '''Weight:''' 180 g (6.35 oz) |
+ | * ***Size:*** 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
+ | * ***Weight:*** 180 g (6.35 oz) |
+ | |
+ | == Wallpaper == |
+ | |
+ | Want to see inside your P20 Pro ''without'' taking it apart? |
+ | |
+ | Check out this [https://d3nevzfk7ii3be.cloudfront.net/igi/ojN6thW5FQqwHnyv|layered picture]! |
== Additional Information == | |
- | Huawei: [https://consumer.huawei.com/en/phones/p20-pro/|P20 Pro Official site |
+ | Huawei: [https://consumer.huawei.com/en/phones/p20-pro/|P20 Pro Official site] |
Aperçu de la page
Aperçu de la page
Modifications du texte wiki
Modifications du texte wiki
Il n'y a pas de changement
Vos contributions sont faites dans le cadre de la licence open source Creative Commons.