Il est possible que cette traduction soit obsolète
Modifications depuis la dernière traduction
Afficher les changements
Cacher les changements
Vos contributions sont faites dans le cadre de la licence open source Creative Commons.
Accédez rapidement aux tutoriels, aux pièces et aux réponses correspondant à vos appareils
- | [summary_image| |
---|---|
+ | [summary_image|3092264] |
- | [title|Mac Hardware |
+ | [title|Mac Hardware and Accessories] |
[summary]Mac hardware - anything that is made by Apple and plugs into an Apple device including external drives, power adapters, cables, converters etc.[/summary] | |
+ | [page_title|Mac Hardware and Accessories Repair] |
- | == Background and Identification == |
- | |
+ | == Background == |
- | All of these devices have since been improved over the years, with the introduction of bluetooth technologies into the keyboard and mouse, HD screens and updated case materials for the displays, and a transition from floppy disks to optical disk drives. Apple has a plethora of hardware offerings, all of which can be identified by whether they bear the telltale Apple logo. |
+ | Apple, a company that released its first computer as a [link|https://en.wikipedia.org/wiki/Apple_I|bare circuit board], has amassed quite a lot of hardware accessory production over the years. It all started with the 1978 release of the [link|https://en.wikipedia.org/wiki/Disk_II|Disk II], which was designed and manufactured in house by Steve Wozniak. However, as Wozniak had no experience in designing the firmware to make the disk drive work with the computer, Apple had to outsource the development of the operating system to Shepardson Microsystems. Apple’s next accessory releases would happen in 1980, initially with their first printer, the [link|https://en.wikipedia.org/wiki/Apple_Silentype|Apple Silentype], and later with their first display, the [link|https://en.wikipedia.org/wiki/Apple_Monitor_III|Monitor ///], which was produced by Japanese manufacturer [link|https://en.wikipedia.org/wiki/Sanyo|Sanyo]. In 1983, Apple released their first external keyboard, which was simply a numeric keypad extension (the Apple II and II Plus built-in keyboards lacked number pads), known as the Apple Numeric Keypad IIe. [br] |
+ | [br] |
+ | The release of the Lisa corresponded with Apple’s first full external keyboard offering, as well as their first mouse, dubbed the Lisa Keyboard and Lisa Mouse respectively. Both of these peripherals would be later adapted for use with the Macintosh line of computers, with their names changed accordingly. Apple would also introduce several port standards with these technologies, like the [link|https://en.wikipedia.org/wiki/Apple_Desktop_Bus|Apple Desktop Bus] (ADB) and [link|https://en.wikipedia.org/wiki/Apple_Display_Connector|Apple Display Connector] (ADC), some of which would influence industry standards, as we see in the switch to Thunderbolt (USB-C) today. All of these devices have since been improved over the years, with the introduction of bluetooth technologies into the keyboard and mouse, HD screens and updated case materials for the displays, and a transition from floppy disks to optical disk drives. |
+ | |
+ | == Identification == |
+ | |
+ | Apple has a plethora of hardware offerings, all of which can be identified by whether they bear the telltale Apple logo. |
== Additional Information == | |
- | * [https://en.wikipedia.org/wiki/Timeline_of_Apple_Inc._products|Wikipedia - Timeline of Apple Products] |
+ | * [link|https://en.wikipedia.org/wiki/Timeline_of_Apple_Inc._products|Wikipedia - Timeline of Apple Products] |
Aperçu de la page
Aperçu de la page
Modifications du texte wiki
Modifications du texte wiki
Il n'y a pas de changement
Vos contributions sont faites dans le cadre de la licence open source Creative Commons.