Il est possible que cette traduction soit obsolète
Modifications depuis la dernière traduction
Afficher les changements
Cacher les changements
Vos contributions sont faites dans le cadre de la licence open source Creative Commons.
Accédez rapidement aux tutoriels, aux pièces et aux réponses correspondant à vos appareils
- | [flag| |
---|---|
+ | [flag|biomed] |
- | [title|Puritan Bennett 540 |
+ | [title|Puritan Bennett 540] |
- | [summary] |
+ | [summary]A portable ventilator that is mainly used for the transportation of ventilator-dependent patients or at-home care.[/summary] |
[summary_image|2045599] | |
- | [document|6844|Legendair XL2 Clinician's Manual.book|display=list] |
+ | [document|6844|Puritan Bennett PB540 User's Manual.pdf|display=list] |
+ | |
+ | [page_title|Puritan Bennett 540 Repair] |
+ | |
+ | == Troubleshooting == |
+ | |
+ | For additional help on the Puritan Bennett 540, check out the device's [[Puritan Bennett 540 Troubleshooting|troubleshooting page]]. |
+ | |
+ | == Background and Identification == |
+ | |
+ | The Puritan Bennett 540 is a ventilator that was released to healthcare workers for use in 2009 and has been a reliable source of ventilation for transportation or at-home care. Because the device is only 9.9 pounds it is easy to carry by hand or attach to a wheelchair. It is known for its portability and mobility to more easily assist patients. |
+ | |
+ | The lithium battery can last for up to 11 hours and can be charged by car or an external battery. The easy to read display screen includes priority alarm indicators (audible signals, visual signals, and displayed messages). |
+ | |
+ | The ventilator has three versatile ventilation modes as follows: CPAP, SIMV, and Assist/Control. |
+ | |
+ | == Specifications == |
+ | |
+ | === Miscellaneous === |
+ | |
+ | * ***Weight***: 9.9 lbs |
+ | * ***Dimensions***: 6.0” tall x 9.25” wide x 12.4” deep |
+ | * ***Noise Level***: less than 30 dBa at 1 meter distance |
+ | * ***Operating Temperature***: -40° F - 104° deg F |
+ | * ***Medical device classification***: II |
+ | * ***Ventilation modes***: CPAP, SIMV, and Assist/Control |
+ | * ***Protection/Insulation class (electric shock)***: Class II |
+ | |
+ | === Battery === |
+ | |
+ | * ***Power source***: 8g lithium battery |
+ | * ***Internal Battery***: 25.5 V lithium ion battery |
+ | * ***Power-Rating***: greater than 100 watt-hour |
+ | * ***Data sample rate***: every 20ms |
+ | * ***Lifetime***: Up to 11 hours on battery *depending on usage |
+ | * ***Storage:*** |
+ | ** Temperature: approximately 70 °F (21 °C) |
+ | ** Humidity: less than 80% relative humidity |
+ | |
+ | === Air Filter Types === |
+ | |
+ | * Air inlet filter |
+ | * Bacteria filter |
+ | |
+ | == Additional Information == |
+ | |
+ | [https://avantehs.com/p/puritan-bennett-540-ventilator/1663|Avante Health Solutions] |
+ | |
+ | [https://www.integrisequipment.com/Puritan_Bennett_540_Ventilator_System_p/4097100-01.htm|Integris Medical Equipment] |
+ | |
+ | [https://www.medwrench.com/equipment/5594/puritan-bennett-540|Med Wrench Puritan Bennett] |
Aperçu de la page
Aperçu de la page
Modifications du texte wiki
Modifications du texte wiki
Il n'y a pas de changement
Vos contributions sont faites dans le cadre de la licence open source Creative Commons.