Il est possible que cette traduction soit obsolète
Modifications depuis la dernière traduction
Afficher les changements
Cacher les changements
Vos contributions sont faites dans le cadre de la licence open source Creative Commons.
Accédez rapidement aux tutoriels, aux pièces et aux réponses correspondant à vos appareils
[summary_image|462710] | |
- | [title|Sony Xperia Z3 Compact Repair] |
+ | [document|8903|Xperia Z3 Compact Component Replacement|display=list] |
+ | |
+ | [title|Sony Xperia Z3 Compact] |
[summary]Sony Xperia Z3 Compact released in Sep. 2014.[/summary] | |
+ | [page_title|Sony Xperia Z3 Compact Repair] |
+ | |
+ | |
+ | == Background and Identification == |
+ | |
+ | The Sony Xperia Z3 Compact smartphone was released in September 2014. It is a smaller version of the Xperia Z3. It was well received by critics who said that it improved both of the Z3 and on previous compact models. However, some complained that the glass panels made it slippery and easy to drop (so be careful with yours!) |
+ | |
+ | The Xperia Z3 Compact can be identified by the horizontal Sony logo on the back of the phone, and by it’s model numbers D5803, D5833, and SO-02G. |
+ | |
+ | == Technical Specifications == |
+ | |
+ | * Dimensions: 127.3 x 64.9 x 8.6 mm (5.01 x 2.56 x 0.34 in) |
+ | * Weight: 129 g (4.55 oz) |
+ | * Build: Glass front, glass back, plastic frame |
+ | * Display Type: IPS LCD touchscreen, 16M colors |
+ | * Size: 4.6 inches, 58.3 cm^^2^^ (~70.6% screen-to-body ratio) |
+ | * Resolution: 720 x 1280 pixels, 16:9 ratio (~319 ppi density) |
+ | * OS: Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
+ | * Chipset: Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
+ | * CPU: Quad-core 2.5 GHz Krait 400 |
+ | * SIM: Nano-SIM IP68 dust/water resistant (up to 1.5m for 30 mins) |
+ | * Internal Memory: 16GB 2GB RAM |
+ | * Rear Camera: Single, LED flash, HDR, panorama, 4K video@30fps, 1080p video@60fps, 720p video@120fps, HDR |
+ | * Front Camera: Single, 1080p video@30fps |
+ | * 3.5mm jack |
+ | * USB: 2.0 (MHL TV-out), USB On-The-Go; magnetic connector |
+ | * Sensors: Accelerometer, gyro, proximity, compass, barometer ANT+ |
+ | * Battery: Non-removable Li-Ion 2600 mAh battery; may last up to 101 hours |
+ | * Colors: Black, White, Green, Orange |
+ | * Models: D5803, D5833, SO-02G |
== Additional Information == | |
- | * [http://www.sonymobile.com/global-en/products/phones/xperia-z3-compact/|Sony: Z3 Compact|new_window=true] |
+ | [https://en.wikipedia.org/wiki/Sony_Xperia_Z3_Compact|Sony Xperia Z3 Compact - Wikipedia] |
+ | |
+ | [https://www.gsmarena.com/sony_xperia_z3_compact-review-1135p2.php|Xperia Z3 Compact Review] |
+ | |
+ | [https://www.gsmarena.com/sony_xperia_z3_compact-6538.php|Full List of Technical Specifications] |
Aperçu de la page
Aperçu de la page
Modifications du texte wiki
Modifications du texte wiki
Il n'y a pas de changement
Vos contributions sont faites dans le cadre de la licence open source Creative Commons.