Il est possible que cette traduction soit obsolète
Modifications depuis la dernière traduction
Afficher les changements
Cacher les changements
Vos contributions sont faites dans le cadre de la licence open source Creative Commons.
Accédez rapidement aux tutoriels, aux pièces et aux réponses correspondant à vos appareils
[summary_image|1874751] | |
- | [title|Microsoft Surface Laptop 3 (15-inch) Repair] |
+ | [document|30511|Surface Laptop 3 And 4 English Service Guide|display=list] |
+ | |
+ | [title|Microsoft Surface Laptop 3 (15-inch)] |
+ | |
+ | [page_title|Microsoft Surface Laptop 3 (15-inch) Repair] |
[summary]Repair guides and disassembly information for the 15-inch version of Microsoft's 3rd-generation Surface Laptops.[/summary] | |
+ | == Disassembly Video == |
+ | |
+ | [video|https://www.youtube.com/watch?v=tce20AWvzWY&list=PLcoJDt6l8fTrjj7tLDgXv03IFPpei5dVy&index=10] |
+ | |
+ | == News == |
+ | |
+ | On December 13, 2021, [link|https://www.ifixit.com/News/56078/ifixit-works-with-microsoft-to-manufacture-service-tools-for-repair-techs|iFixit and Microsoft announced a program] where iFixit Pro independent repairers and Microsoft Authorized Service Providers can purchase tools for repairing select Microsoft Surface devices directly from iFixit.com. |
+ | |
+ | == Background == |
+ | |
+ | Microsoft’s third generation Surface Laptop was announced alongside the Surface Pro 7 and Surface Pro X on October 2nd, 2019. The Surface Laptop 3 maintains largely the same aesthetic as its predecessor, but features a USB-C port, a larger battery, and a new AMD processor for the 15-inch model. |
+ | |
+ | == Identification == |
+ | |
+ | The Surface Laptop devices all look very similar. You can identify your Surface Laptop model by the 4-digit number printed on the top edge of the back cover: |
+ | |
+ | [image|3026498|align=center] |
+ | |
+ | [image|3026497|align=center] |
+ | |
+ | The Surface Laptop 3 15" has model number ***1872***. |
+ | |
+ | Refer to [link|https://support.microsoft.com/en-us/surface/find-out-which-surface-model-you-have-da204261-8d26-9351-8588-5b09632c9486|Microsoft’s official guide|new_window=true] for alternative ways to identify your Surface device. |
+ | |
== Technical Specifications == | |
- | * '''CPU:''' |
- | ** AMD Ryzen™ 5 3580U Mobile Processor with Radeon™ Vega 9 Graphics Microsoft Surface® Edition |
- | ** AMD Ryzen™ 7 3780U Mobile Processor with Radeon™ RX Vega 11 Graphics Microsoft Surface® Edition |
- | * '''Memory:''' 8GB or 16GB DDR4 RAM |
- | * '''Storage:''' Removable solid-state drive (SSD) 128GB, 256GB, 512GB, or 1TB |
- | * '''Graphics:''' |
- | ** AMD Radeon™ Vega 9 Graphics Microsoft Surface® Edition |
- | ** AMD Radeon™ RX Vega 11 Graphics Microsoft Surface® Edition |
- | * '''Battery:''' Up to 11.5 hours of typical device usage |
- | * '''Display:''' |
- | ** 15” PixelSense™ Display |
- | ** 2496 x 1664 (201 PPI) |
- | ** Surface Pen* enabled |
- | ** 10 point multi-touch |
- | * '''Connections:''' |
- | ** 1 x USB-C |
- | ** 1 x USB-A |
- | ** 3.5 mm headphone jack |
- | ** 1 x Surface Connect port |
- | * '''Wireless:''' |
- | ** Wi-Fi 5: 802.11ac compatible |
- | ** Bluetooth 5.0 |
- | * '''Dimensions:''' |
- | ** '''Size:''' 339.5 mm x 244 mm x 14.69 mm |
- | ** '''Weight''': Platinum and Matte Black: 3.40 lb (1,542 g) |
+ | === ***Processor*** === |
+ | |
+ | * AMD Ryzen™ 5 3580U Mobile Processor with Radeon™ Vega 9 Graphics Microsoft Surface® Edition |
+ | * AMD Ryzen™ 7 3780U Mobile Processor with Radeon™ RX Vega 11 Graphics Microsoft Surface® Edition |
+ | |
+ | === ***Memory*** === |
+ | |
+ | * 8GB or 16GB DDR4 RAM |
+ | |
+ | === ***Storage*** === |
+ | |
+ | * Removable solid-state drive (SSD) 128GB, 256GB, 512GB, or 1TB |
+ | |
+ | === ***Graphics*** === |
+ | |
+ | * AMD Radeon™ Vega 9 Graphics Microsoft Surface® Edition |
+ | * AMD Radeon™ RX Vega 11 Graphics Microsoft Surface® Edition |
+ | |
+ | === ***Battery*** === |
+ | |
+ | * Up to 11.5 hours of typical device usage |
+ | |
+ | === ***Display*** === |
+ | |
+ | * 15” PixelSense™ Display |
+ | * 2496 x 1664 (201 PPI) |
+ | * Surface Pen enabled |
+ | * 10 point multi-touch |
+ | |
+ | === ***Ports*** === |
+ | |
+ | * 1 x USB-C |
+ | * 1 x USB-A |
+ | * 3.5 mm headphone jack |
+ | * 1 x Surface Connect port |
+ | |
+ | === ***Wireless*** === |
+ | |
+ | * Wi-Fi 5: 802.11ac compatible |
+ | * Bluetooth 5.0 |
+ | |
+ | === ***Dimensions*** === |
+ | |
+ | * 13.4 x 9.6 x 0.57 inches (339.5 x 244 x 14.69 mm) |
+ | |
+ | === ***Weight*** === |
+ | |
+ | * Platinum and Matte Black: 3.40 lb (1,542 g) |
== Additional Information == | |
- | |
+ | [link|https://support.microsoft.com/en-us/surface/surface-pro-3-features-4c142a41-134f-f22b-0142-a5cf073b56ee|Device Page] |
- | iFixit: [https://www.ifixit.com/News/microsoft-announces-a-repairable-surface-laptop-and-boy-are-we-excited|Repairable Surface Laptop 3] |
+ | [link|https://www.microsoft.com/en-us/download/100440|Service Guides] |
+ | |
+ | [link|https://en.wikipedia.org/wiki/Surface_3|Wikipedia] |
+ | |
+ | [link|https://support.microsoft.com/en-US/surface-laptop|Surface Support from Microsoft|new_window=true] |
+ | |
+ | Microsoft: [link|https://support.microsoft.com/en-us/surface/download-drivers-and-firmware-for-surface-09bb2e09-2a4b-cb69-0951-078a7739e120|Surface Drivers and Firmware|new_window=true] |
Aperçu de la page
Aperçu de la page
Modifications du texte wiki
Modifications du texte wiki
Il n'y a pas de changement
Vos contributions sont faites dans le cadre de la licence open source Creative Commons.