Modifications apportées à l'étape #10
Modifié par Jake Devincenzi —
Modification approuvée par Jake Devincenzi
- Avant
- Après
- Inchangé
Lignes de l'étape
[* black] Inside the controller we find a stack of two circuit boards—the top hosts contacts for the directional pad and "[http://d3nevzfk7ii3be.cloudfront.net/igi/qLbFSVobQUUbLked.huge|O, U, Y, A|new_window=true]" buttons, while the lower is home to the two analog joysticks. | |
- | [* black] Noting that the device was named after the button configuration |
+ | [* black] Noting that the device was named after the button configuration, as was decided based on feedback from the device's backers on Kickstarter, we took it upon ourselves to see what other devices would be named if they were to do the same: |
[* red] Nintendo [http://www.kickingdesigns.com/wp-content/gallery/diversions/video-game-consoles/nintendo-n64-controller.png|Abstart CCCC|new_window=true] | |
[* orange] Sega [https://upload.wikimedia.org/wikipedia/commons/d/d4/Sega_Dreamcast_Controller_(PAL).png|Baxy|new_window=true] | |
[* yellow] Sony [http://i.i.com.com/cnet.g2/images/2006/news/05/08/ps3_controller_screen001.jpg|RL Soxa|new_window=true] | |
[* black] While we're here, let's pull those top-mounted buttons out of the casing so we can get a better look at the touchpad. |